<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 8, 2026 at 10:55 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Fri, 08 May 2026 17:26:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wsu-study-shows-how-ai-dramatically-speeds-up-tracking-wildlife-with-remote-cameras-data-analysis-time-drops-from-months-to-days/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wsu-study-shows-how-ai-dramatically-speeds-up-tracking-wildlife-with-remote-cameras-data-analysis-time-drops-from-months-to-days/]]></link>
			<title>WSU Study Shows How AI Dramatically Speeds Up Tracking Wildlife With Remote Cameras, Data Analysis Time Drops From Months To Days</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/multiple-restoration-projects-in-snake-river-basin-connect-salmon-steelhead-to-needed-cold-water-habitat/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/multiple-restoration-projects-in-snake-river-basin-connect-salmon-steelhead-to-needed-cold-water-habitat/]]></link>
			<title>Multiple Restoration Projects In Snake River Basin Connect Salmon, Steelhead To Needed Cold-Water Habitat</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/invasive-destructive-golden-mussels-found-on-boat-entering-oregon-prompting-washington-to-undertake-emergency-rule/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/invasive-destructive-golden-mussels-found-on-boat-entering-oregon-prompting-washington-to-undertake-emergency-rule/]]></link>
			<title>Invasive, Destructive Golden Mussels Found On Boat Entering Oregon, Prompting Washington To Undertake Emergency Rule</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue/]]></link>
			<title>Pacific Fishing Effort Mapping Project: A Geographic Grid Covering Waters Off West Coast Consolidates Location, Decades Of Catch Data, Fisheries Revenue </title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/california-current-report-upwelling-held-warm-waters-offshore-in-2025-juvenile-salmon-flourished-in-productive-conditions/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/california-current-report-upwelling-held-warm-waters-offshore-in-2025-juvenile-salmon-flourished-in-productive-conditions/]]></link>
			<title>California Current Report: Upwelling Held Warm Waters Offshore In 2025, Juvenile Salmon Flourished In Productive Conditions</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-fisheries-announces-up-to-99-million-for-pacific-coastal-salmon-recovery-fund-projects/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-fisheries-announces-up-to-99-million-for-pacific-coastal-salmon-recovery-fund-projects/]]></link>
			<title>NOAA Fisheries Announces Up To $99 Million For Pacific Coastal Salmon Recovery Fund Projects</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/oregon-lawmakers-seek-reversal-of-administration-actions-on-programs-serving-tribal-communities-cite-trust-treaty-obligations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/oregon-lawmakers-seek-reversal-of-administration-actions-on-programs-serving-tribal-communities-cite-trust-treaty-obligations/]]></link>
			<title>Oregon Lawmakers Seek Reversal Of Administration Actions On Programs Serving Tribal Communities, Cite Trust, Treaty Obligations</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-research-shows-fatal-white-nose-syndrome-in-bats-continues-to-spread-11-new-counties-in-2024/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-research-shows-fatal-white-nose-syndrome-in-bats-continues-to-spread-11-new-counties-in-2024/]]></link>
			<title>WDFW Research Shows Fatal White-Nose Syndrome In Bats Continues To Spread, 11 New Counties In 2024</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/much-more-snow-needed-a-warm-winter-has-led-to-many-columbia-basin-watersheds-showing-startling-low-snowpacks/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/much-more-snow-needed-a-warm-winter-has-led-to-many-columbia-basin-watersheds-showing-startling-low-snowpacks/]]></link>
			<title>Much More Snow Needed: A Warm Winter Has Led To Many Columbia Basin Watersheds Showing Startling Low Snowpacks</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/conservation-groups-settle-lawsuit-with-wdfw-over-lower-columbia-river-hatcheries-litigation-continues-with-noaa-odfw/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/conservation-groups-settle-lawsuit-with-wdfw-over-lower-columbia-river-hatcheries-litigation-continues-with-noaa-odfw/]]></link>
			<title>Conservation Groups Settle Lawsuit With WDFW Over Lower Columbia River Hatcheries, Litigation Continues With NOAA, ODFW</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-opens-hatchery-steelhead-fishing-in-areas-of-upper-columbia-for-first-time-in-9-years-2024-returns-exceed-wild-fish-escapement-goals/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-opens-hatchery-steelhead-fishing-in-areas-of-upper-columbia-for-first-time-in-9-years-2024-returns-exceed-wild-fish-escapement-goals/]]></link>
			<title>WDFW Opens Hatchery Steelhead Fishing In Areas Of Upper Columbia For First Time In 9 Years, 2024 Returns Exceed Wild Fish Escapement Goals</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/states-set-2025-columbia-river-sturgeon-retention-seasons-expect-high-effort-short-seasons/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/states-set-2025-columbia-river-sturgeon-retention-seasons-expect-high-effort-short-seasons/]]></link>
			<title>States Set 2025 Columbia River Sturgeon Retention Seasons; Expect High Effort, Short Seasons</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/study-finds-56-percent-of-caspian-tern-colony-on-washington-state-island-killed-by-avian-flu-some-had-relocated-from-columbia-river-estuary/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/study-finds-56-percent-of-caspian-tern-colony-on-washington-state-island-killed-by-avian-flu-some-had-relocated-from-columbia-river-estuary/]]></link>
			<title>Study Finds 56 Percent Of Caspian Tern Colony On Washington State Island Killed By Avian Flu, Some Had Relocated From Columbia River Estuary</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/alaska-salmon-harvest-in-2026-expected-to-be-lower-than-last-year-far-less-pink/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/alaska-salmon-harvest-in-2026-expected-to-be-lower-than-last-year-far-less-pink/]]></link>
			<title>Alaska Salmon Harvest In 2026 Expected To Be Lower Than Last Year, Far Less Pink</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/return-of-columbia-river-smelt-esa-listed-15-years-agothis-year-expected-to-be-close-to-10-year-average-limited-tentative-fishery-announced/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/return-of-columbia-river-smelt-esa-listed-15-years-agothis-year-expected-to-be-close-to-10-year-average-limited-tentative-fishery-announced/]]></link>
			<title>Return Of Columbia River Smelt ( ESA-Listed 15 Years Ago)This Year Expected To Be Close To 10-Year Average; Limited, Tentative Fishery Announced</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-intercepts-tugboat-at-watercraft-inspection-station-carrying-21-gallons-of-invasive-mussels-largest-volume-from-one-boat-in-7-years/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-intercepts-tugboat-at-watercraft-inspection-station-carrying-21-gallons-of-invasive-mussels-largest-volume-from-one-boat-in-7-years/]]></link>
			<title>Washington Intercepts Tugboat At Watercraft Inspection Station Carrying 21 Gallons Of Invasive Mussels, Largest Volume From One Boat In 7 Years</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/egg-to-fry-survival-of-chinook-salmon-studied-in-several-columbia-basin-rivers-provides-predictive-models-for-researchers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/egg-to-fry-survival-of-chinook-salmon-studied-in-several-columbia-basin-rivers-provides-predictive-models-for-researchers/]]></link>
			<title>Egg-To-Fry Survival Of Chinook Salmon Studied In Several Columbia Basin Rivers, Provides Predictive Models For Researchers</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/for-first-time-wdfw-using-management-strategy-evaluation-to-assess-harvest-strategies-for-lower-columbia-river-tributary-fisheries/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/for-first-time-wdfw-using-management-strategy-evaluation-to-assess-harvest-strategies-for-lower-columbia-river-tributary-fisheries/]]></link>
			<title>For First Time WDFW Using ‘Management Strategy Evaluation’ To Assess Harvest Strategies For Lower Columbia River Tributary Fisheries</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/2025-columbia-snake-river-pikeminnow-sport-reward-fishery-opens-last-years-top-angler-earned-164260/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/2025-columbia-snake-river-pikeminnow-sport-reward-fishery-opens-last-years-top-angler-earned-164260/]]></link>
			<title>2025 Columbia/Snake River Pikeminnow Sport Reward Fishery Opens, Last Year’s Top Angler Earned $164,260</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/ninth-circuit-sets-schedule-for-briefings-in-federal-appeal-of-lower-courts-ruling-on-hydro-operations-for-salmon-steelhead/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/ninth-circuit-sets-schedule-for-briefings-in-federal-appeal-of-lower-courts-ruling-on-hydro-operations-for-salmon-steelhead/]]></link>
			<title>Ninth Circuit Sets Schedule For Briefings In Federal Appeal Of Lower Court’s Ruling On Hydro Operations For Salmon, Steelhead</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-wdfw-study-shows-links-between-changing-ocean-conditions-declining-survival-of-coastal-winter-steelhead/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-wdfw-study-shows-links-between-changing-ocean-conditions-declining-survival-of-coastal-winter-steelhead/]]></link>
			<title>New WDFW Study Shows Links Between Changing Ocean Conditions, Declining Survival Of Coastal Winter Steelhead</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/will-marbled-murrelet-go-extinct-in-washington-wdfw-seeks-comment-on-draft-status-review/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/will-marbled-murrelet-go-extinct-in-washington-wdfw-seeks-comment-on-draft-status-review/]]></link>
			<title>Will Marbled Murrelet Go Extinct In Washington? WDFW Seeks Comment On Draft Status Review</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/european-green-crab-2025-field-season-update-wdfw-tribes-co-managers-set-30000-traps-this-year-remove-300000-crabs/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/european-green-crab-2025-field-season-update-wdfw-tribes-co-managers-set-30000-traps-this-year-remove-300000-crabs/]]></link>
			<title>European Green Crab 2025 Field Season Update: WDFW, Tribes, Co-Managers Set 30,000 Traps This Year, Remove 300,000 Crabs</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/massive-run-of-pink-salmon-filling-washington-rivers-can-have-negative-impact-on-other-fish-killer-whales/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/massive-run-of-pink-salmon-filling-washington-rivers-can-have-negative-impact-on-other-fish-killer-whales/]]></link>
			<title>Massive Run Of Pink Salmon Filling Washington Rivers, Can Have Negative Impact On Other Fish, Killer Whales</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/work-begins-to-improve-passage-conditions-for-migrating-salmon-steelhead-in-yakima-river-delta/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/work-begins-to-improve-passage-conditions-for-migrating-salmon-steelhead-in-yakima-river-delta/]]></link>
			<title>Work Begins To Improve Passage Conditions For Migrating Salmon, Steelhead In Yakima River Delta</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/marine-conditions-not-working-for-esa-listed-columbia-river-smelt-yet-another-year-of-low-return/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/marine-conditions-not-working-for-esa-listed-columbia-river-smelt-yet-another-year-of-low-return/]]></link>
			<title>Marine Conditions Not Working For ESA-Listed Columbia River Smelt, Yet Another Year Of Low Return</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usgs-releases-new-ai-tool-forecasting-droughts-helps-communities-prepare-for-water-shortages/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usgs-releases-new-ai-tool-forecasting-droughts-helps-communities-prepare-for-water-shortages/]]></link>
			<title>USGS Releases New AI Tool Forecasting Droughts, Helps Communities Prepare For Water Shortages</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></link>
			<title>Northwest Power/Conservation Council To Craft, Push For Legislation To Improve Columbia River Sea Lion Salmon Predation Management</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-completes-scoping-of-proposed-underwater-transmission-line-in-columbia-river-draft-eis-next/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-completes-scoping-of-proposed-underwater-transmission-line-in-columbia-river-draft-eis-next/]]></link>
			<title>Corps Completes Scoping of Proposed Underwater Transmission Line In Columbia River, Draft EIS Next</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/nw-lawmakers-introduce-legislation-to-create-task-force-to-address-impacts-of-toxic-tire-chemical-6ppd-quinone-killing-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/nw-lawmakers-introduce-legislation-to-create-task-force-to-address-impacts-of-toxic-tire-chemical-6ppd-quinone-killing-salmon/]]></link>
			<title>NW Lawmakers Introduce Legislation To Create Task Force To Address Impacts Of Toxic Tire Chemical (6PPD-Quinone) Killing Salmon</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-pnw-wildfire-risk-assessment-tool-considers-social-vulnerability-a-factor-could-assist-fair-distribution-of-risk-reduction-resources/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-pnw-wildfire-risk-assessment-tool-considers-social-vulnerability-a-factor-could-assist-fair-distribution-of-risk-reduction-resources/]]></link>
			<title>New PNW Wildfire Risk Assessment Tool Considers Social Vulnerability A Factor, Could Assist Fair Distribution Of Risk Reduction Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/annual-columbia-river-pikeminnow-reward-fishery-opens-may-1-top-angler-last-year-pocketed-159310/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/annual-columbia-river-pikeminnow-reward-fishery-opens-may-1-top-angler-last-year-pocketed-159310/]]></link>
			<title>Annual Columbia River Pikeminnow Reward Fishery Opens May 1, Top Angler Last Year Pocketed $159,310</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wolf-reports-both-oregon-washington-count-increases-in-wolves-packs-breeding-pairs-in-2025/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wolf-reports-both-oregon-washington-count-increases-in-wolves-packs-breeding-pairs-in-2025/]]></link>
			<title>Wolf Reports: Both Oregon, Washington Count Increases In Wolves, Packs, Breeding Pairs In 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/climate-warming-driving-starving-gray-whales-into-san-francisco-bay-where-they-are-hit-killed-by-vessels/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/climate-warming-driving-starving-gray-whales-into-san-francisco-bay-where-they-are-hit-killed-by-vessels/]]></link>
			<title>Climate Warming Driving Starving Gray Whales Into San Francisco Bay Where They Are Hit, Killed By Vessels</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></link>
			<title>Federal Agencies Seek Appeal At Ninth Circuit Of Preliminary Injunction Directing Columbia/Snake River Operations For ESA-Listed Salmon</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/group-launches-lawsuit-against-blm-usfws-to-protect-esa-listed-seabirds-from-oregon-logging-project/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/group-launches-lawsuit-against-blm-usfws-to-protect-esa-listed-seabirds-from-oregon-logging-project/]]></link>
			<title>Group Launches Lawsuit Against BLM/USFWS To Protect ESA-Listed Seabirds From Oregon Logging Project</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-uw-study-finds-parasitic-tapeworm-in-one-third-of-coyotes-surveyed-in-washington-can-be-passed-to-domestic-dogs-humans/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-uw-study-finds-parasitic-tapeworm-in-one-third-of-coyotes-surveyed-in-washington-can-be-passed-to-domestic-dogs-humans/]]></link>
			<title>New UW Study Finds Parasitic Tapeworm In One-Third Of Coyotes Surveyed In Washington, Can Be Passed To Domestic Dogs, Humans</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/scientists-link-new-california-population-of-invasive-destructive-south-american-rodent-nutria-to-a-re-introduction-from-central-oregon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/scientists-link-new-california-population-of-invasive-destructive-south-american-rodent-nutria-to-a-re-introduction-from-central-oregon/]]></link>
			<title>Scientists Link New California Population Of Invasive, Destructive South American Rodent (Nutria) To A Re-Introduction From Central Oregon</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/over-100-habitat-restoration-projects-for-salmon-yielding-big-results-on-central-california-coast-record-30000-endangered-coho-return/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/over-100-habitat-restoration-projects-for-salmon-yielding-big-results-on-central-california-coast-record-30000-endangered-coho-return/]]></link>
			<title>Over 100 Habitat Restoration Projects For Salmon Yielding Big Results On Central California Coast, Record 30,000 Endangered Coho Return</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/ubc-research-summers-expanding-50-percent-faster-than-thought-quicker-transitions-between-seasons/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/ubc-research-summers-expanding-50-percent-faster-than-thought-quicker-transitions-between-seasons/]]></link>
			<title>UBC Research: Summers Expanding 50 Percent Faster Than Thought, Quicker Transitions Between Seasons</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wildfires-winter-rainstorms-in-pnw-accelerating-winter-snowmelt-less-mountain-snow-available-as-water-storage-during-summer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wildfires-winter-rainstorms-in-pnw-accelerating-winter-snowmelt-less-mountain-snow-available-as-water-storage-during-summer/]]></link>
			<title>Wildfires, Winter Rainstorms In PNW Accelerating Winter Snowmelt, Less Mountain Snow Available As Water Storage During Summer</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/though-good-in-north-part-of-columbia-basin-snowpack-has-disappeared-in-some-areas-to-the-south-summer-streamflows-in-jeopardy/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/though-good-in-north-part-of-columbia-basin-snowpack-has-disappeared-in-some-areas-to-the-south-summer-streamflows-in-jeopardy/]]></link>
			<title>Though Good In North Part Of Columbia Basin, Snowpack Has Disappeared In Some Areas To The South; Summer Streamflows In Jeopardy</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/judicial-overreach-must-stop-agencies-ask-appeals-court-to-throw-out-injunction-guiding-spill-for-salmon-at-columbia-snake-dams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/judicial-overreach-must-stop-agencies-ask-appeals-court-to-throw-out-injunction-guiding-spill-for-salmon-at-columbia-snake-dams/]]></link>
			<title>&#8216;Judicial Overreach Must Stop&#8217;: Agencies Ask Appeals Court To Throw Out Injunction Guiding Spill For Salmon At Columbia/Snake Dams</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-completes-western-butterfly-conservation-plan-aimed-at-boosting-startling-low-population-numbers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-completes-western-butterfly-conservation-plan-aimed-at-boosting-startling-low-population-numbers/]]></link>
			<title>WDFW Completes Western Butterfly Conservation Plan Aimed At Boosting Startling Low Population Numbers</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usfws-approves-oregons-wildlife-action-plan-stronger-focus-on-climate-change-invasive-species-eligible-for-federal-funding/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usfws-approves-oregons-wildlife-action-plan-stronger-focus-on-climate-change-invasive-species-eligible-for-federal-funding/]]></link>
			<title>USFWS Approves Oregon’s Wildlife Action Plan, Stronger Focus On Climate Change, Invasive Species; Eligible For Federal Funding</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/genetic-exchange-female-grizzly-captured-in-montana-translocated-to-wyoming-emerges-from-den-with-two-cubs/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/genetic-exchange-female-grizzly-captured-in-montana-translocated-to-wyoming-emerges-from-den-with-two-cubs/]]></link>
			<title>Genetic Exchange: Female Grizzly Captured In Montana, Translocated To Wyoming Emerges From Den With Two Cubs</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/pfmc-finalizes-2026-recreational-commercial-ocean-salmon-fishing-seasons-for-california-oregon-washington/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/pfmc-finalizes-2026-recreational-commercial-ocean-salmon-fishing-seasons-for-california-oregon-washington/]]></link>
			<title>PFMC Finalizes 2026 Recreational, Commercial Ocean Salmon Fishing Seasons For California, Oregon, Washington</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-ecology-seeks-public-comment-on-cleanup-of-old-smelter-site-now-slated-for-pumped-storage-project-near-john-day-dam/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-ecology-seeks-public-comment-on-cleanup-of-old-smelter-site-now-slated-for-pumped-storage-project-near-john-day-dam/]]></link>
