<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:50 pm by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 18:59:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/budget-cuts-lead-to-shut-down-of-washingtons-skamania-fish-hatchery-fewer-steelhead-for-columbia-river-basin/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/budget-cuts-lead-to-shut-down-of-washingtons-skamania-fish-hatchery-fewer-steelhead-for-columbia-river-basin/]]></link>
			<title>Budget Cuts Lead To Shut Down Of Washington’s Skamania Fish Hatchery, Fewer Steelhead For Columbia River Basin</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-noaa-funding-cowlitz-indian-tribe-removes-dam-in-washougal-river-basin-restoring-fish-passage-habitat/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-noaa-funding-cowlitz-indian-tribe-removes-dam-in-washougal-river-basin-restoring-fish-passage-habitat/]]></link>
			<title>With NOAA Funding, Cowlitz Indian Tribe Removes Dam In Washougal River Basin, Restoring Fish Passage, Habitat</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-river-harvest-managers-confirm-spring-chinook-return-on-track-approve-14-more-fishing-days/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-river-harvest-managers-confirm-spring-chinook-return-on-track-approve-14-more-fishing-days/]]></link>
			<title>Columbia River Harvest Managers Confirm Spring Chinook Return On Track, Approve 14 More Fishing Days</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/evs-chip-factories-data-centers-growth-leading-to-doubling-of-electricity-needs-in-northwest-by-2046/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/evs-chip-factories-data-centers-growth-leading-to-doubling-of-electricity-needs-in-northwest-by-2046/]]></link>
			<title>EVs, Chip Factories, Data Centers, Growth Leading To Doubling Of Electricity Needs In Northwest By 2046</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/for-first-time-california-releases-millions-of-juvenile-fall-chinook-into-mainstem-sacramento-river-timed-with-water-flow-increases/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/for-first-time-california-releases-millions-of-juvenile-fall-chinook-into-mainstem-sacramento-river-timed-with-water-flow-increases/]]></link>
			<title>For First Time, California Releases Millions Of Juvenile Fall Chinook Into Mainstem Sacramento River, Timed With Water Flow Increases</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/federal-agencies-extend-comment-period-on-columbia-snake-hydro-system-supplemental-eis/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/federal-agencies-extend-comment-period-on-columbia-snake-hydro-system-supplemental-eis/]]></link>
			<title>Federal Agencies Extend Comment Period On Columbia/Snake Hydro System Supplemental EIS</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/trump-administration-budget-proposes-eliminating-marine-mammal-commission-staff-on-oct-1/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/trump-administration-budget-proposes-eliminating-marine-mammal-commission-staff-on-oct-1/]]></link>
			<title>Trump Administration Budget Proposes Eliminating Marine Mammal Commission, Staff On Oct. 1</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/osu-study-details-how-many-additional-deaths-attributed-to-warming-climate-wildfire-pollution/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/osu-study-details-how-many-additional-deaths-attributed-to-warming-climate-wildfire-pollution/]]></link>
			<title>OSU Study Details How Many Additional Deaths Attributed To Warming Climate, Wildfire Pollution</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-states-green-crab-invasion-wsu-study-finds-juvenile-green-crabs-do-as-much-damage-as-adults/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-states-green-crab-invasion-wsu-study-finds-juvenile-green-crabs-do-as-much-damage-as-adults/]]></link>
			<title>Washington State’s Green Crab Invasion: WSU Study Finds Juvenile Green Crabs Do As Much Damage As Adults</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/administrations-proposed-budget-would-eliminate-the-bee-lab-that-funds-conducts-native-bee-research/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/administrations-proposed-budget-would-eliminate-the-bee-lab-that-funds-conducts-native-bee-research/]]></link>
			<title>Administration’s Proposed Budget Would Eliminate ‘The Bee Lab’ That Funds, Conducts Native Bee Research</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/study-glaciers-will-take-centuries-to-recover-even-if-global-warming-reversed/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/study-glaciers-will-take-centuries-to-recover-even-if-global-warming-reversed/]]></link>
			<title>Study: Glaciers Will Take Centuries To Recover Even If Global Warming Reversed</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-basin-snowmelt-runoff-in-most-areas-early-rapid-water-supply-forecasts-may-september-dropping/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-basin-snowmelt-runoff-in-most-areas-early-rapid-water-supply-forecasts-may-september-dropping/]]></link>
			<title>Columbia Basin Snowmelt, Runoff In Most Areas Early, Rapid; Water Supply Forecasts May-September Dropping</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/spring-runoff-older-than-you-think-hydrologists-show-mountain-streamflow-old-snowmelt-on-years-long-underground-journey/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/spring-runoff-older-than-you-think-hydrologists-show-mountain-streamflow-old-snowmelt-on-years-long-underground-journey/]]></link>
			<title>Spring Runoff Older Than You Think: Hydrologists Show Mountain Streamflow Old Snowmelt On Years-Long Underground Journey</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/osu-analysis-suggests-thousands-of-animal-species-threatened-by-climate-change-invertebrates-increasingly-invulnerable/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/osu-analysis-suggests-thousands-of-animal-species-threatened-by-climate-change-invertebrates-increasingly-invulnerable/]]></link>
			<title>OSU Analysis Suggests Thousands Of Animal Species Threatened By Climate Change, Invertebrates Increasingly Invulnerable</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usda-terminates-largest-grant-in-university-of-idahos-history-59-million-for-climate-smart-commodities-program/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usda-terminates-largest-grant-in-university-of-idahos-history-59-million-for-climate-smart-commodities-program/]]></link>
			<title>USDA Terminates Largest Grant In University of Idaho’s History, $59 Million For “Climate-Smart’ Commodities Program</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/alaska-expects-this-years-commercial-salmon-harvest-to-be-nearly-double-last-years-harvest-big-boosts-to-pinks-coho/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/alaska-expects-this-years-commercial-salmon-harvest-to-be-nearly-double-last-years-harvest-big-boosts-to-pinks-coho/]]></link>
			<title>Alaska Expects This Year’s Commercial Salmon Harvest To Be Nearly Double Last Year’s Harvest, Big Boosts To Pinks, Coho</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/idfg-offering-cash-incentives-to-harvest-rainbows-hybrids-from-south-fork-snake-river-helps-native-cutthroat/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/idfg-offering-cash-incentives-to-harvest-rainbows-hybrids-from-south-fork-snake-river-helps-native-cutthroat/]]></link>
			<title>IDFG Offering Cash Incentives To Harvest Rainbows, Hybrids From South Fork Snake River, Helps Native Cutthroat</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/murray-says-trump-administrations-spending-plans-for-corps-moving-project-funding-from-blue-states-to-red-states/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/murray-says-trump-administrations-spending-plans-for-corps-moving-project-funding-from-blue-states-to-red-states/]]></link>
			<title>Murray Says Trump Administration’s Spending Plans For Corps Moving Project Funding From Blue States To Red States</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-seeks-public-comments-on-supplemental-eis-for-willamette-river-basin-dams-wants-views-on-ending-hydropower/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-seeks-public-comments-on-supplemental-eis-for-willamette-river-basin-dams-wants-views-on-ending-hydropower/]]></link>
			<title>Corps Seeks Public Comments On Supplemental EIS For Willamette River Basin Dams, Wants Views On Ending Hydropower</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bpa-financial-outlook-improves-second-quarter-with-higher-than-expected-revenues/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bpa-financial-outlook-improves-second-quarter-with-higher-than-expected-revenues/]]></link>
			<title>BPA Financial Outlook Improves Second Quarter With Higher Than Expected Revenues</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/harvest-managers-upgrade-spring-chinook-return-to-columbia-river-extend-fishing-season-steelhead-numbers-dismal/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/harvest-managers-upgrade-spring-chinook-return-to-columbia-river-extend-fishing-season-steelhead-numbers-dismal/]]></link>
			<title>Harvest Managers Upgrade Spring Chinook Return To Columbia River, Extend Fishing Season; Steelhead Numbers Dismal</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/large-scale-habitat-restoration-project-launched-on-lower-east-fork-lewis-river-to-aid-threatened-salmon-steelhead/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/large-scale-habitat-restoration-project-launched-on-lower-east-fork-lewis-river-to-aid-threatened-salmon-steelhead/]]></link>
			<title>Large-Scale Habitat Restoration Project Launched On Lower East Fork Lewis River To Aid Threatened Salmon, Steelhead</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lawsuit-seeks-quicker-action-on-noaa-pending-determination-whether-alaska-chinook-salmon-warrant-esa-listing/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lawsuit-seeks-quicker-action-on-noaa-pending-determination-whether-alaska-chinook-salmon-warrant-esa-listing/]]></link>
			<title>Lawsuit Seeks Quicker Action On NOAA Pending Determination Whether Alaska Chinook Salmon Warrant ESA-Listing</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/tribes-habitat-efforts-in-progress-to-maintain-improve-cold-water-refuges-for-columbia-river-salmon-upstream-bonneville-dam/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/tribes-habitat-efforts-in-progress-to-maintain-improve-cold-water-refuges-for-columbia-river-salmon-upstream-bonneville-dam/]]></link>
			<title>Tribes’ Habitat Efforts In Progress To Maintain, Improve Cold Water Refuges For Columbia River Salmon Upstream Bonneville Dam </title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/osu-wildlife-researchers-improve-ais-ability-to-better-identify-animal-species-in-trail-camera-photos/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/osu-wildlife-researchers-improve-ais-ability-to-better-identify-animal-species-in-trail-camera-photos/]]></link>
			<title>OSU Wildlife Researchers Improve AI’s Ability To Better Identify Animal Species In Trail Camera Photos</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/oregon-boat-inspection-stations-open-to-protect-waters-from-aquatic-invasive-species-golden-mussels-new-threat/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/oregon-boat-inspection-stations-open-to-protect-waters-from-aquatic-invasive-species-golden-mussels-new-threat/]]></link>
			<title>Oregon Boat Inspection Stations Open To Protect Waters From Aquatic Invasive Species, Golden Mussels New Threat</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bpa-approves-700-million-project-to-increase-output-of-regions-only-operating-nuclear-plant/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bpa-approves-700-million-project-to-increase-output-of-regions-only-operating-nuclear-plant/]]></link>
			<title>BPA Approves $700 Million Project To Increase Output Of Region’s Only Operating Nuclear Plant</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/study-shows-western-oregonians-support-for-marine-reserves-increases-over-time/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/study-shows-western-oregonians-support-for-marine-reserves-increases-over-time/]]></link>
			<title>Study Shows Western Oregonians Support For Marine Reserves Increases Over Time</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-extends-public-comment-period-on-seis-for-willamette-river-basin-dams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-extends-public-comment-period-on-seis-for-willamette-river-basin-dams/]]></link>
			<title>Corps Extends Public Comment Period On SEIS For Willamette River Basin Dams</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/destructive-european-green-crabs-found-for-first-time-in-south-central-puget-sound-threatens-native-shellfish/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/destructive-european-green-crabs-found-for-first-time-in-south-central-puget-sound-threatens-native-shellfish/]]></link>
			<title>Destructive European Green Crabs Found For First Time In South Central Puget Sound, Threatens Native Shellfish</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/boaters-reminded-of-requirement-since-2023-to-stay-1000-yards-from-southern-resident-killer-whales-22-whales-in-poor-shape/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/boaters-reminded-of-requirement-since-2023-to-stay-1000-yards-from-southern-resident-killer-whales-22-whales-in-poor-shape/]]></link>
			<title>Boaters Reminded Of Requirement Since 2023 To Stay 1,000 Yards From Southern Resident Killer Whales, 22 Whales In Poor Shape</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/more-lower-columbia-spring-chinook-fishing-summer-fall-seasons-set-with-low-summer-chinook-steelhead-numbers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/more-lower-columbia-spring-chinook-fishing-summer-fall-seasons-set-with-low-summer-chinook-steelhead-numbers/]]></link>
			<title>More Lower Columbia Spring Chinook Fishing; Summer/Fall Seasons Set With Low Summer Chinook, Steelhead Numbers</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/alaska-study-details-how-rising-temperatures-lead-to-hungrier-invasive-northern-pike-in-salmon-streams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/alaska-study-details-how-rising-temperatures-lead-to-hungrier-invasive-northern-pike-in-salmon-streams/]]></link>
			<title>Alaska Study Details How Rising Temperatures Lead To Hungrier Invasive Northern Pike In Salmon Streams</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/scavenger-study-researchers-find-ravens-in-yellowstone-dont-follow-wolves-but-instead-remember-common-kill-sites/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/scavenger-study-researchers-find-ravens-in-yellowstone-dont-follow-wolves-but-instead-remember-common-kill-sites/]]></link>
			<title>Scavenger Study: Researchers Find Ravens In Yellowstone Don’t Follow Wolves But Instead Remember Common Kill Sites</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/tire-pollution-under-scrutiny-new-canadian-study-shows-how-artificial-turf-using-crumb-rubber-can-kill-salmon-for-years/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/tire-pollution-under-scrutiny-new-canadian-study-shows-how-artificial-turf-using-crumb-rubber-can-kill-salmon-for-years/]]></link>
			<title>Tire Pollution Under Scrutiny: New Canadian Study Shows How Artificial Turf Using Crumb Rubber Can Kill Salmon For Years</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-opens-public-comment-on-proposed-renewable-diesel-refinery-in-columbia-river-estuary-could-produce-1-4-billion-gallons-per-year/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-opens-public-comment-on-proposed-renewable-diesel-refinery-in-columbia-river-estuary-could-produce-1-4-billion-gallons-per-year/]]></link>
			<title>Corps Opens Public Comment On Proposed Renewable Diesel Refinery In Columbia River Estuary; Could Produce 1.4 Billion Gallons Per Year</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-riverkeeper-issues-report-on-power-water-use-for-developing-data-centers-along-columbia-river-calls-for-moratorium/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-riverkeeper-issues-report-on-power-water-use-for-developing-data-centers-along-columbia-river-calls-for-moratorium/]]></link>
			<title>Columbia Riverkeeper Issues Report On Power/Water Use For Developing Data Centers Along Columbia River, Calls For Moratorium</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/habitat-compression-west-coast-cool-corridor-for-marine-life-attracts-both-humpback-whales-fisheries-to-same-productive-waters/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/habitat-compression-west-coast-cool-corridor-for-marine-life-attracts-both-humpback-whales-fisheries-to-same-productive-waters/]]></link>
			<title>Habitat Compression: West Coast Cool Corridor For Marine Life Attracts Both Humpback Whales, Fisheries To Same Productive Waters</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lake-pend-oreille-angler-science-program-produces-data-helping-idfg-track-health-of-trophy-rainbow-trout-fishery/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lake-pend-oreille-angler-science-program-produces-data-helping-idfg-track-health-of-trophy-rainbow-trout-fishery/]]></link>
			<title>Lake Pend Oreille Angler Science Program Produces Data Helping IDFG Track Health Of Trophy Rainbow Trout Fishery</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-taking-interim-measures-at-willamette-valley-dam-due-to-risks-associated-with-major-earthquake-from-cascadia-subduction-zone/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-taking-interim-measures-at-willamette-valley-dam-due-to-risks-associated-with-major-earthquake-from-cascadia-subduction-zone/]]></link>
			<title>Corps Taking Interim Measures At Willamette Valley Dam Due To Risks Associated With Major Earthquake From Cascadia Subduction Zone</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lawsuit-launched-against-usfws-over-esa-protection-for-western-ridged-mussel-lives-in-columbia-snake-river-basin-streams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lawsuit-launched-against-usfws-over-esa-protection-for-western-ridged-mussel-lives-in-columbia-snake-river-basin-streams/]]></link>
			<title>Lawsuit Launched Against USFWS Over ESA Protection For Western Ridged Mussel, Lives In Columbia/Snake River Basin Streams</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></link>
			<title>Northwest Power/Conservation Council To Craft, Push For Legislation To Improve Columbia River Sea Lion Salmon Predation Management</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/oregon-finds-first-boat-in-2026-with-invasive-quagga-mussels-transported-from-lake-havasu/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/oregon-finds-first-boat-in-2026-with-invasive-quagga-mussels-transported-from-lake-havasu/]]></link>
			<title>Oregon Finds First Boat In 2026 With Invasive Quagga Mussels, Transported From Lake Havasu</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/qa-noaa-researcher-discusses-why-future-of-imperiled-isolated-southern-resident-killer-whales-may-depend-on-interactions-with-other-populations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/qa-noaa-researcher-discusses-why-future-of-imperiled-isolated-southern-resident-killer-whales-may-depend-on-interactions-with-other-populations/]]></link>
			<title>Q&#038;A: NOAA Researcher Discusses Why Future Of Imperiled, Isolated Southern Resident Killer Whales May Depend On Interactions With Other Populations</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></link>
			<title>Federal Agencies Seek Appeal At Ninth Circuit Of Preliminary Injunction Directing Columbia/Snake River Operations For ESA-Listed Salmon</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/white-nose-syndrome-found-in-bats-for-first-time-in-oregon-idaho-have-critical-ecological-economic-role-in-controlling-insect-populations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/white-nose-syndrome-found-in-bats-for-first-time-in-oregon-idaho-have-critical-ecological-economic-role-in-controlling-insect-populations/]]></link>
			<title>White-Nose Syndrome Found In Bats For First Time In Oregon, Idaho; Have Critical Ecological, Economic Role In Controlling Insect Populations</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/2025-sea-lion-predation-at-bonneville-dam-3-6-percent-of-spring-chinook-5-5-percent-of-steelhead-sturgeon-consumption-demands-attention/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/2025-sea-lion-predation-at-bonneville-dam-3-6-percent-of-spring-chinook-5-5-percent-of-steelhead-sturgeon-consumption-demands-attention/]]></link>
			<title>2025 Sea Lion Predation At Bonneville Dam: 3.6 Percent Of Spring Chinook, 5.5 Percent Of Steelhead, Sturgeon Consumption ‘Demands Attention’</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/melt-seasons-and-net-loss-of-ice-study-shows-how-alaskas-glaciers-melt-additional-three-weeks-with-every-1-8-degree-f-increase/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/melt-seasons-and-net-loss-of-ice-study-shows-how-alaskas-glaciers-melt-additional-three-weeks-with-every-1-8-degree-f-increase/]]></link>
			<title>Melt Seasons And Net Loss Of Ice: Study Shows How Alaska’s Glaciers Melt Additional Three Weeks With Every 1.8 Degree F Increase</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/warming-climate-in-pnw-making-avalanche-forecasting-difficult-cooler-inland-areas-seeing-more-rain-on-snow-crust-layers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/warming-climate-in-pnw-making-avalanche-forecasting-difficult-cooler-inland-areas-seeing-more-rain-on-snow-crust-layers/]]></link>
