<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 1:22 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Mar 2026 13:00:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-a-coming-warmer-climate-less-mountain-snow-uw-researchers-study-how-forest-thinning-supports-both-snowpack-fire-resilience/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-a-coming-warmer-climate-less-mountain-snow-uw-researchers-study-how-forest-thinning-supports-both-snowpack-fire-resilience/]]></link>
			<title>With A Coming Warmer Climate, Less Mountain Snow, UW Researchers Study How Forest Thinning Supports Both Snowpack, Fire Resilience</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/pfmc-releases-options-for-2026-west-coast-salmon-fisheries-chinook-coho-forecasts-stable-or-slightly-higher-than-last-year/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/pfmc-releases-options-for-2026-west-coast-salmon-fisheries-chinook-coho-forecasts-stable-or-slightly-higher-than-last-year/]]></link>
			<title>PFMC Releases Options For 2026 West Coast Salmon Fisheries; Chinook, Coho Forecasts Stable Or Slightly Higher Than Last Year</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/about-us/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/about-us/]]></link>
			<title>About the Columbia Basin Bulletin</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 20:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/privacy-policy/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 20:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/terms-conditions/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 20:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/member-login/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/member-login/]]></link>
			<title>Member Login</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 20:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/judicial-overreach-must-stop-agencies-ask-appeals-court-to-throw-out-injunction-guiding-spill-for-salmon-at-columbia-snake-dams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/judicial-overreach-must-stop-agencies-ask-appeals-court-to-throw-out-injunction-guiding-spill-for-salmon-at-columbia-snake-dams/]]></link>
			<title>Judicial Overreach Must Stop’: Agencies Ask Appeals Court To Throw Out Injunction Guiding Spill For Salmon At Columbia/Snake Dams</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/though-good-in-north-part-of-columbia-basin-snowpack-has-disappeared-in-some-areas-to-the-south-summer-streamflows-in-jeopardy/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/though-good-in-north-part-of-columbia-basin-snowpack-has-disappeared-in-some-areas-to-the-south-summer-streamflows-in-jeopardy/]]></link>
			<title>Though Good In North Part Of Columbia Basin, Snowpack Has Disappeared In Some Areas To The South; Summer Streamflows In Jeopardy</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wildfires-winter-rainstorms-in-pnw-accelerating-winter-snowmelt-less-mountain-snow-available-as-water-storage-during-summer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wildfires-winter-rainstorms-in-pnw-accelerating-winter-snowmelt-less-mountain-snow-available-as-water-storage-during-summer/]]></link>
			<title>Wildfires, Winter Rainstorms In PNW Accelerating Winter Snowmelt, Less Mountain Snow Available As Water Storage During Summer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/ubc-research-summers-expanding-50-percent-faster-than-thought-quicker-transitions-between-seasons/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/ubc-research-summers-expanding-50-percent-faster-than-thought-quicker-transitions-between-seasons/]]></link>
			<title>UBC Research: Summers Expanding 50 Percent Faster Than Thought, Quicker Transitions Between Seasons</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/over-100-habitat-restoration-projects-for-salmon-yielding-big-results-on-central-california-coast-record-30000-endangered-coho-return/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/over-100-habitat-restoration-projects-for-salmon-yielding-big-results-on-central-california-coast-record-30000-endangered-coho-return/]]></link>
			<title>Over 100 Habitat Restoration Projects For Salmon Yielding Big Results On Central California Coast, Record 30,000 Endangered Coho Return</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usgs-releases-new-ai-tool-forecasting-droughts-helps-communities-prepare-for-water-shortages/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usgs-releases-new-ai-tool-forecasting-droughts-helps-communities-prepare-for-water-shortages/]]></link>
			<title>USGS Releases New AI Tool Forecasting Droughts, Helps Communities Prepare For Water Shortages</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/scientists-link-new-california-population-of-invasive-destructive-south-american-rodent-nutria-to-a-re-introduction-from-central-oregon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/scientists-link-new-california-population-of-invasive-destructive-south-american-rodent-nutria-to-a-re-introduction-from-central-oregon/]]></link>
			<title>Scientists Link New California Population Of Invasive, Destructive South American Rodent (Nutria) To A Re-Introduction From Central Oregon</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-uw-study-finds-parasitic-tapeworm-in-one-third-of-coyotes-surveyed-in-washington-can-be-passed-to-domestic-dogs-humans/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-uw-study-finds-parasitic-tapeworm-in-one-third-of-coyotes-surveyed-in-washington-can-be-passed-to-domestic-dogs-humans/]]></link>
			<title>New UW Study Finds Parasitic Tapeworm In One-Third Of Coyotes Surveyed In Washington, Can Be Passed To Domestic Dogs, Humans</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/northwest-power-conservation-council-to-craft-push-for-legislation-to-improve-columbia-river-sea-lion-salmon-predation-management/]]></link>
			<title>Northwest Power/Conservation Council To Craft, Push For Legislation To Improve Columbia River Sea Lion Salmon Predation Management</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/federal-agencies-seek-appeal-at-ninth-circuit-of-preliminary-injunction-directing-columbia-snake-river-operations-for-esa-listed-salmon/]]></link>
			<title>Federal Agencies Seek Appeal At Ninth Circuit Of Preliminary Injunction Directing Columbia/Snake River Operations For ESA-Listed Salmon</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/2025-sea-lion-predation-at-bonneville-dam-3-6-percent-of-spring-chinook-5-5-percent-of-steelhead-sturgeon-consumption-demands-attention/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/2025-sea-lion-predation-at-bonneville-dam-3-6-percent-of-spring-chinook-5-5-percent-of-steelhead-sturgeon-consumption-demands-attention/]]></link>
			<title>2025 Sea Lion Predation At Bonneville Dam: 3.6 Percent Of Spring Chinook, 5.5 Percent Of Steelhead, Sturgeon Consumption ‘Demands Attention’</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/qa-noaa-researcher-discusses-why-future-of-imperiled-isolated-southern-resident-killer-whales-may-depend-on-interactions-with-other-populations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/qa-noaa-researcher-discusses-why-future-of-imperiled-isolated-southern-resident-killer-whales-may-depend-on-interactions-with-other-populations/]]></link>
			<title>Q&#038;A: NOAA Researcher Discusses Why Future Of Imperiled, Isolated Southern Resident Killer Whales May Depend On Interactions With Other Populations</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/group-launches-lawsuit-against-blm-usfws-to-protect-esa-listed-seabirds-from-oregon-logging-project/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/group-launches-lawsuit-against-blm-usfws-to-protect-esa-listed-seabirds-from-oregon-logging-project/]]></link>
			<title>Group Launches Lawsuit Against BLM/USFWS To Protect ESA-Listed Seabirds From Oregon Logging Project</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/oregon-finds-first-boat-in-2026-with-invasive-quagga-mussels-transported-from-lake-havasu/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/oregon-finds-first-boat-in-2026-with-invasive-quagga-mussels-transported-from-lake-havasu/]]></link>
			<title>Oregon Finds First Boat In 2026 With Invasive Quagga Mussels, Transported From Lake Havasu</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/tire-pollution-under-scrutiny-new-canadian-study-shows-how-artificial-turf-using-crumb-rubber-can-kill-salmon-for-years/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/tire-pollution-under-scrutiny-new-canadian-study-shows-how-artificial-turf-using-crumb-rubber-can-kill-salmon-for-years/]]></link>
			<title>Tire Pollution Under Scrutiny: New Canadian Study Shows How Artificial Turf Using Crumb Rubber Can Kill Salmon For Years</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/alaska-study-details-how-rising-temperatures-lead-to-hungrier-invasive-northern-pike-in-salmon-streams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/alaska-study-details-how-rising-temperatures-lead-to-hungrier-invasive-northern-pike-in-salmon-streams/]]></link>
			<title>Alaska Study Details How Rising Temperatures Lead To Hungrier Invasive Northern Pike In Salmon Streams</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-opens-public-comment-on-proposed-renewable-diesel-refinery-in-columbia-river-estuary-could-produce-1-4-billion-gallons-per-year/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-opens-public-comment-on-proposed-renewable-diesel-refinery-in-columbia-river-estuary-could-produce-1-4-billion-gallons-per-year/]]></link>
			<title>Corps Opens Public Comment On Proposed Renewable Diesel Refinery In Columbia River Estuary; Could Produce 1.4 Billion Gallons Per Year</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lawsuit-launched-against-usfws-over-esa-protection-for-western-ridged-mussel-lives-in-columbia-snake-river-basin-streams/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lawsuit-launched-against-usfws-over-esa-protection-for-western-ridged-mussel-lives-in-columbia-snake-river-basin-streams/]]></link>
			<title>Lawsuit Launched Against USFWS Over ESA Protection For Western Ridged Mussel, Lives In Columbia/Snake River Basin Streams</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/habitat-compression-west-coast-cool-corridor-for-marine-life-attracts-both-humpback-whales-fisheries-to-same-productive-waters/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/habitat-compression-west-coast-cool-corridor-for-marine-life-attracts-both-humpback-whales-fisheries-to-same-productive-waters/]]></link>
			<title>Habitat Compression: West Coast Cool Corridor For Marine Life Attracts Both Humpback Whales, Fisheries To Same Productive Waters</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/footer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/footer/]]></link>
			<title>footer</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lake-pend-oreille-angler-science-program-produces-data-helping-idfg-track-health-of-trophy-rainbow-trout-fishery/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lake-pend-oreille-angler-science-program-produces-data-helping-idfg-track-health-of-trophy-rainbow-trout-fishery/]]></link>
			<title>Lake Pend Oreille Angler Science Program Produces Data Helping IDFG Track Health Of Trophy Rainbow Trout Fishery</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-riverkeeper-issues-report-on-power-water-use-for-developing-data-centers-along-columbia-river-calls-for-moratorium/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-riverkeeper-issues-report-on-power-water-use-for-developing-data-centers-along-columbia-river-calls-for-moratorium/]]></link>
			<title>Columbia Riverkeeper Issues Report On Power/Water Use For Developing Data Centers Along Columbia River, Calls For Moratorium</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/white-nose-syndrome-found-in-bats-for-first-time-in-oregon-idaho-have-critical-ecological-economic-role-in-controlling-insect-populations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/white-nose-syndrome-found-in-bats-for-first-time-in-oregon-idaho-have-critical-ecological-economic-role-in-controlling-insect-populations/]]></link>
			<title>White-Nose Syndrome Found In Bats For First Time In Oregon, Idaho; Have Critical Ecological, Economic Role In Controlling Insect Populations</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/melt-seasons-and-net-loss-of-ice-study-shows-how-alaskas-glaciers-melt-additional-three-weeks-with-every-1-8-degree-f-increase/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/melt-seasons-and-net-loss-of-ice-study-shows-how-alaskas-glaciers-melt-additional-three-weeks-with-every-1-8-degree-f-increase/]]></link>
			<title>Melt Seasons And Net Loss Of Ice: Study Shows How Alaska’s Glaciers Melt Additional Three Weeks With Every 1.8 Degree F Increase</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/california-current-report-upwelling-held-warm-waters-offshore-in-2025-juvenile-salmon-flourished-in-productive-conditions/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/california-current-report-upwelling-held-warm-waters-offshore-in-2025-juvenile-salmon-flourished-in-productive-conditions/]]></link>
			<title>California Current Report: Upwelling Held Warm Waters Offshore In 2025, Juvenile Salmon Flourished In Productive Conditions</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/californias-wildlife-conservation-board-approves-59-6-million-for-salmon-recovery-biodiversity-projects/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/californias-wildlife-conservation-board-approves-59-6-million-for-salmon-recovery-biodiversity-projects/]]></link>
			<title>California’s Wildlife Conservation Board Approves $59.6 Million For Salmon Recovery, Biodiversity Projects</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/much-more-snow-needed-a-warm-winter-has-led-to-many-columbia-basin-watersheds-showing-startling-low-snowpacks/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/much-more-snow-needed-a-warm-winter-has-led-to-many-columbia-basin-watersheds-showing-startling-low-snowpacks/]]></link>
			<title>Much More Snow Needed: A Warm Winter Has Led To Many Columbia Basin Watersheds Showing Startling Low Snowpacks</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bureau-of-rec-launches-prize-challenge-for-identifying-innovative-solution-to-prevent-spread-of-aquatic-invasive-species/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bureau-of-rec-launches-prize-challenge-for-identifying-innovative-solution-to-prevent-spread-of-aquatic-invasive-species/]]></link>
			<title>Bureau Of Rec Launches Prize Challenge For Identifying Innovative Solution To Prevent Spread Of Aquatic Invasive Species</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/uncharted-conditions-noaa-scientists-track-another-large-marine-heatwave-off-west-coast-study-impacts-to-fisheries/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/uncharted-conditions-noaa-scientists-track-another-large-marine-heatwave-off-west-coast-study-impacts-to-fisheries/]]></link>
			<title>Uncharted Conditions: NOAA Scientists Track Another Large Marine Heatwave Off West Coast, Study Impacts To Fisheries</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/people-try-to-protect-species-when-its-too-late-oregon-researchers-develop-ai-tool-to-identify-threats-to-fish-before-they-become-endangered/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/people-try-to-protect-species-when-its-too-late-oregon-researchers-develop-ai-tool-to-identify-threats-to-fish-before-they-become-endangered/]]></link>
			<title>People Try To Protect Species When It’s Too Late:’ Oregon Researchers Develop AI Tool To Identify Threats To Fish Before They Become Endangered</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/a-1-million-federal-fish-passage-investment-could-lead-to-opening-of-100-miles-of-habitat-for-salmon-steelhead-in-ne-oregon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/a-1-million-federal-fish-passage-investment-could-lead-to-opening-of-100-miles-of-habitat-for-salmon-steelhead-in-ne-oregon/]]></link>
			<title>A $1 Million Federal Fish Passage Investment Could Lead To Opening Of 100 Miles Of Habitat For Salmon, Steelhead In NE Oregon</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/scavenger-study-researchers-find-ravens-in-yellowstone-dont-follow-wolves-but-instead-remember-common-kill-sites/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/scavenger-study-researchers-find-ravens-in-yellowstone-dont-follow-wolves-but-instead-remember-common-kill-sites/]]></link>
			<title>Scavenger Study: Researchers Find Ravens In Yellowstone Don’t Follow Wolves But Instead Remember Common Kill Sites</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-taking-interim-measures-at-willamette-valley-dam-due-to-risks-associated-with-major-earthquake-from-cascadia-subduction-zone/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-taking-interim-measures-at-willamette-valley-dam-due-to-risks-associated-with-major-earthquake-from-cascadia-subduction-zone/]]></link>
			<title>Corps Taking Interim Measures At Willamette Valley Dam Due To Risks Associated With Major Earthquake From Cascadia Subduction Zone</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/warming-climate-in-pnw-making-avalanche-forecasting-difficult-cooler-inland-areas-seeing-more-rain-on-snow-crust-layers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/warming-climate-in-pnw-making-avalanche-forecasting-difficult-cooler-inland-areas-seeing-more-rain-on-snow-crust-layers/]]></link>
			<title>Warming Climate In PNW Making Avalanche Forecasting Difficult, Cooler Inland Areas Seeing More Rain-On-Snow Crust Layers</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/dire-situation-these-species-are-facing-court-oks-partial-approval-of-injunction-for-columbia-snake-river-dam-salmon-protection-operations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/dire-situation-these-species-are-facing-court-oks-partial-approval-of-injunction-for-columbia-snake-river-dam-salmon-protection-operations/]]></link>
			<title>’Dire Situation These Species Are Facing:’ Court Oks Partial Approval Of Injunction For Columbia/Snake River Dam/Salmon Protection Operations</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-says-washington-coast-chinook-salmon-population-shows-high-overall-abundance-denies-request-for-esa-listing/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-says-washington-coast-chinook-salmon-population-shows-high-overall-abundance-denies-request-for-esa-listing/]]></link>
			<title>NOAA Says Washington Coast Chinook Salmon Population Shows ‘High Overall Abundance,’ Denies Request For ESA Listing</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-research-shows-killer-whales-in-alaska-have-diverse-diet-beyond-chinook-salmon-includes-halibut-flounder-sablefish/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-research-shows-killer-whales-in-alaska-have-diverse-diet-beyond-chinook-salmon-includes-halibut-flounder-sablefish/]]></link>
			<title>New Research Shows Killer Whales In Alaska Have Diverse Diet Beyond Chinook Salmon, Includes Halibut, Flounder, Sablefish</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/harvest-managers-set-recreational-spring-chinook-fishing-days-on-columbia-river-run-forecast-slightly-less-than-2025-return/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/harvest-managers-set-recreational-spring-chinook-fishing-days-on-columbia-river-run-forecast-slightly-less-than-2025-return/]]></link>
			<title>Harvest Managers Set Recreational Spring Chinook Fishing Days On Columbia River, Run Forecast Slightly Less Than 2025 Return</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-says-dredging-projects-at-columbia-river-ports-to-accommodate-large-ocean-going-ships-will-have-no-adverse-impacts-on-fish-wildlife/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-says-dredging-projects-at-columbia-river-ports-to-accommodate-large-ocean-going-ships-will-have-no-adverse-impacts-on-fish-wildlife/]]></link>
			<title>Corps Says Dredging Projects At Columbia River Ports To Accommodate Large, Ocean-Going Ships Will Have No Adverse Impacts On Fish, Wildlife</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-building-infrastructure-not-paperwork-initiative-aimed-at-cutting-red-tape-says-wont-change-public-processes-nepa-esa/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-building-infrastructure-not-paperwork-initiative-aimed-at-cutting-red-tape-says-wont-change-public-processes-nepa-esa/]]></link>
			<title>Corps’ ‘Building Infrastructure, Not Paperwork’ Initiative Aimed At Cutting Red Tape, Says Won’t Change Public Processes, NEPA, ESA</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/though-petition-denied-odfw-working-with-noaa-on-conservation-plan-to-reduce-whale-entanglements-in-crab-fishery/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/though-petition-denied-odfw-working-with-noaa-on-conservation-plan-to-reduce-whale-entanglements-in-crab-fishery/]]></link>
			<title>Though Petition Denied, ODFW Working With NOAA On Conservation Plan To Reduce Whale Entanglements In Crab Fishery</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:58:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
