<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 8, 2026 at 2:31 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Mon, 08 Jun 2026 15:24:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-a-poor-spring-chinook-return-coming-to-an-end-enough-allocated-catch-still-available-for-more-recreational-fishing-days/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-a-poor-spring-chinook-return-coming-to-an-end-enough-allocated-catch-still-available-for-more-recreational-fishing-days/]]></link>
			<title>With A Poor Spring Chinook Return Coming To An End, Enough Allocated Catch Still Available For More Recreational Fishing Days</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/lower-snake-walleye-study-shows-how-invasive-predator-fish-benefit-from-other-invasive-species-siberian-prawn-shad-for-food/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/lower-snake-walleye-study-shows-how-invasive-predator-fish-benefit-from-other-invasive-species-siberian-prawn-shad-for-food/]]></link>
			<title>Lower Snake Walleye Study Shows How Invasive Predator Fish Benefit From Other Invasive Species (Siberian Prawn, Shad) For Food</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-river-harvest-managers-announce-summer-fall-recreational-fishing-times-regs-limitations-for-salmon-steelhead/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-river-harvest-managers-announce-summer-fall-recreational-fishing-times-regs-limitations-for-salmon-steelhead/]]></link>
			<title>Columbia River Harvest Managers Announce Summer, Fall Recreational Fishing Times, Regs, Limitations For Salmon, Steelhead</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/deadly-collapse-of-chemical-tank-at-longview-wa-shows-no-impact-on-columbia-river-water-quality-and-fish-says-wdoe/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/deadly-collapse-of-chemical-tank-at-longview-wa-shows-no-impact-on-columbia-river-water-quality-and-fish-says-wdoe/]]></link>
			<title>Deadly Collapse Of Chemical Tank At Longview, WA Shows No Impact On Columbia River Water Quality And Fish, Says WDOE</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/removing-barriers-to-fish-passage-uw-examines-process-that-prioritizes-projects-explores-whether-money-well-spent/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/removing-barriers-to-fish-passage-uw-examines-process-that-prioritizes-projects-explores-whether-money-well-spent/]]></link>
			<title>Removing Barriers To Fish Passage: UW Examines Process That Prioritizes Projects, Explores Whether Money Well Spent</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/osu-study-shows-many-ai-users-unaware-of-ecological-footprint-one-fifth-of-worlds-energy-consumption-by-2030/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/osu-study-shows-many-ai-users-unaware-of-ecological-footprint-one-fifth-of-worlds-energy-consumption-by-2030/]]></link>
			<title>OSU Study Shows Many AI Users Unaware Of Ecological Footprint, One-Fifth Of World’s Energy Consumption By 2030</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/corps-finalizes-plan-to-keep-lower-columbia-river-deep-draft-navigation-channel-dredged-for-20-years-at-43-feet-deep-600-feet-wide/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/corps-finalizes-plan-to-keep-lower-columbia-river-deep-draft-navigation-channel-dredged-for-20-years-at-43-feet-deep-600-feet-wide/]]></link>
			<title>Corps Finalizes Plan To Keep Lower Columbia River Deep-Draft Navigation Channel Dredged For 20 Years At 43-Feet Deep, 600-feet Wide</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usfws-seeks-public-comment-on-draft-recovery-plan-for-pacific-marten-isolated-populations-in-n-california-oregon-coast/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usfws-seeks-public-comment-on-draft-recovery-plan-for-pacific-marten-isolated-populations-in-n-california-oregon-coast/]]></link>
			<title>USFWS Seeks Public Comment On Draft Recovery Plan For Pacific Marten, Isolated Populations In N. California/Oregon Coast</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/2026-proving-deadly-for-west-coast-whales-groups-analysis-shows-51-whales-already-died-many-from-poor-nutrition-ship-strikes/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/2026-proving-deadly-for-west-coast-whales-groups-analysis-shows-51-whales-already-died-many-from-poor-nutrition-ship-strikes/]]></link>
			<title>2026 Proving Deadly For West Coast Whales: Group’s Analysis Shows 51 Whales Already Died, Many From Poor Nutrition, Ship Strikes</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/columbia-river-spring-chinook-return-downgraded-but-more-fishing-days-allowed-under-esa-impact-rates/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/columbia-river-spring-chinook-return-downgraded-but-more-fishing-days-allowed-under-esa-impact-rates/]]></link>
			<title>Columbia River Spring Chinook Return Downgraded But More Fishing Days Allowed Under ESA-Impact Rates</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-ecology-seeks-public-comment-on-cleanup-of-old-smelter-site-now-slated-for-pumped-storage-project-near-john-day-dam/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-ecology-seeks-public-comment-on-cleanup-of-old-smelter-site-now-slated-for-pumped-storage-project-near-john-day-dam/]]></link>
			<title>Washington Ecology Seeks Public Comment On Cleanup Of Old Smelter Site Now Slated For Pumped Storage Project Near John Day Dam</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/klamath-river-usgs-researchers-publish-first-documentation-of-how-rain-on-wildfire-events-rob-streams-of-oxygen-kill-aquatic-life/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/klamath-river-usgs-researchers-publish-first-documentation-of-how-rain-on-wildfire-events-rob-streams-of-oxygen-kill-aquatic-life/]]></link>
			<title>Klamath River: USGS Researchers Publish First Documentation Of How Rain-On-Wildfire Events Rob Streams Of Oxygen, Kill Aquatic Life </title>
			<pubDate><![CDATA[Sun, 31 May 2026 19:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wsu-study-finds-high-prevalence-of-hantavirus-in-rodent-populations-in-parts-of-northwest/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wsu-study-finds-high-prevalence-of-hantavirus-in-rodent-populations-in-parts-of-northwest/]]></link>
			<title>WSU Study Finds High Prevalence Of Hantavirus In Rodent Populations In Parts Of Northwest</title>
			<pubDate><![CDATA[Sun, 31 May 2026 19:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/osu-study-shows-after-klamath-dam-removals-agriculture-conservation-interests-share-priorities-that-may-help-future-restoration/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/osu-study-shows-after-klamath-dam-removals-agriculture-conservation-interests-share-priorities-that-may-help-future-restoration/]]></link>
			<title>OSU Study Shows After Klamath Dam Removals Agriculture, Conservation Interests Share Priorities That May Help Future Restoration</title>
			<pubDate><![CDATA[Sun, 31 May 2026 19:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-summer-and-world-cup-crowds-approaching-wdfw-reminding-boaters-about-new-rules-2025-to-protect-southern-resident-killer-whales/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-summer-and-world-cup-crowds-approaching-wdfw-reminding-boaters-about-new-rules-2025-to-protect-southern-resident-killer-whales/]]></link>
			<title>With Summer And World Cup Crowds Approaching, WDFW Reminding Boaters About New Rules (2025) To Protect Southern Resident Killer Whales</title>
			<pubDate><![CDATA[Sun, 31 May 2026 15:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/montana-research-shows-how-atmospheric-rivers-can-recharge-mountainous-groundwater-levels-in-arid-west/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/montana-research-shows-how-atmospheric-rivers-can-recharge-mountainous-groundwater-levels-in-arid-west/]]></link>
			<title>Montana Research Shows How Atmospheric Rivers Can Recharge Mountainous Groundwater Levels In Arid West</title>
			<pubDate><![CDATA[Sun, 31 May 2026 15:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/council-nears-completion-of-new-columbia-basin-fish-wildlife-program-with-august-spill-at-dams-a-bone-of-contention/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/council-nears-completion-of-new-columbia-basin-fish-wildlife-program-with-august-spill-at-dams-a-bone-of-contention/]]></link>
			<title>Council Nears Completion Of New Columbia Basin Fish/Wildlife Program With August Spill At Dams A Bone Of Contention</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-determines-esa-listing-for-gulf-of-alaska-chinook-not-warranted-large-overall-population-sizes-low-risk-of-extinction/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-determines-esa-listing-for-gulf-of-alaska-chinook-not-warranted-large-overall-population-sizes-low-risk-of-extinction/]]></link>
			<title>NOAA Determines ESA-Listing For Gulf Of Alaska Chinook Not Warranted; Large ‘Overall’ Population Sizes, Low Risk Of Extinction</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/feds-reduce-court-ordered-spill-at-john-day-dam-in-effort-to-address-salmon-passage-problems-state-tribal-salmon-managers-disagree-with-operation/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/feds-reduce-court-ordered-spill-at-john-day-dam-in-effort-to-address-salmon-passage-problems-state-tribal-salmon-managers-disagree-with-operation/]]></link>
			<title>Feds Reduce Court-Ordered Spill At John Day Dam In Effort To Address Salmon Passage Problems; State, Tribal Salmon Managers Disagree With Operation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-two-downgrades-columbia-snake-river-2026-spring-chinook-return-marginal-fishing-likely-done-for-the-year/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-two-downgrades-columbia-snake-river-2026-spring-chinook-return-marginal-fishing-likely-done-for-the-year/]]></link>
			<title>With Two Downgrades Columbia/Snake River 2026 Spring Chinook Return Marginal, Fishing Likely Done For The Year</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/snow-drought-warm-winter-results-in-water-supply-forecasts-for-summer-dropping-in-much-of-columbia-river-basin/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/snow-drought-warm-winter-results-in-water-supply-forecasts-for-summer-dropping-in-much-of-columbia-river-basin/]]></link>
			<title>Snow Drought: Warm Winter Results In Water Supply Forecasts For Summer Dropping In Much Of Columbia River Basin</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue-2/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue-2/]]></link>
			<title>Pacific Fishing Effort Mapping Project: A Geographic Grid Covering Waters Off West Coast Consolidates Location, Decades Of Catch Data, Fisheries Revenue </title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bpa-says-second-quarter-financials-project-net-revenues-falling-short-of-end-of-year-target-agency-stresses-continued-uncertainty/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bpa-says-second-quarter-financials-project-net-revenues-falling-short-of-end-of-year-target-agency-stresses-continued-uncertainty/]]></link>
			<title>BPA Says Second Quarter Financials Project Net Revenues Falling Short Of End-Of -Year Target, Agency Stresses Continued Uncertainty</title>
			<pubDate><![CDATA[Sun, 31 May 2026 19:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/with-angler-help-researchers-discover-what-salmon-are-eating-year-round-in-salish-sea-show-differing-diets-based-on-region/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/with-angler-help-researchers-discover-what-salmon-are-eating-year-round-in-salish-sea-show-differing-diets-based-on-region/]]></link>
			<title>With Angler Help, Researchers Discover What Salmon Are Eating Year-Round In Salish Sea, Show Differing Diets Based On Region</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/dam-removals-habitat-restoration-past-fishing-closures-lead-to-first-salmon-fishing-in-klamath-river-basin-in-three-years/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/dam-removals-habitat-restoration-past-fishing-closures-lead-to-first-salmon-fishing-in-klamath-river-basin-in-three-years/]]></link>
			<title>Dam Removals, Habitat Restoration, Past Fishing Closures Lead To First Salmon Fishing In Klamath River Basin In Three Years</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/study-shows-how-pnw-forest-restoration-thinning-controlled-burns-can-reduce-conflict-with-spotted-owl-conservation/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/study-shows-how-pnw-forest-restoration-thinning-controlled-burns-can-reduce-conflict-with-spotted-owl-conservation/]]></link>
			<title>Study Shows How PNW Forest Restoration (Thinning, Controlled Burns) Can Reduce Conflict With Spotted Owl Conservation</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/groups-sue-usfws-in-effort-to-secure-esa-listing-for-pygmy-rabbit-worlds-smallest-rabbit-resides-in-oregon-idaho-montana/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/groups-sue-usfws-in-effort-to-secure-esa-listing-for-pygmy-rabbit-worlds-smallest-rabbit-resides-in-oregon-idaho-montana/]]></link>
			<title>Groups Sue USFWS In Effort To Secure ESA-Listing For Pygmy Rabbit; World’s Smallest Rabbit Resides In Oregon, Idaho, Montana</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-seeks-public-comment-on-recommendation-to-keep-streaked-horned-lark-on-state-esa-list/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-seeks-public-comment-on-recommendation-to-keep-streaked-horned-lark-on-state-esa-list/]]></link>
			<title>WDFW Seeks Public Comment On Recommendation To Keep Streaked Horned Lark On State ESA List</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/california-study-salmon-becoming-river-ghosts-as-extreme-weather-less-wetlands-lead-to-substantial-juvenile-mortality-during-migration/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/california-study-salmon-becoming-river-ghosts-as-extreme-weather-less-wetlands-lead-to-substantial-juvenile-mortality-during-migration/]]></link>
			<title>California Study: Salmon Becoming ‘River Ghosts’ As Extreme Weather, Less Wetlands Lead To Substantial Juvenile Mortality During Migration</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/canada-expands-mass-marking-of-hatchery-chinook-salmon-in-southern-british-columbia-going-from-40-percent-to-97-percent/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/canada-expands-mass-marking-of-hatchery-chinook-salmon-in-southern-british-columbia-going-from-40-percent-to-97-percent/]]></link>
			<title>Canada Expands Mass-Marking Of Hatchery Chinook Salmon In Southern British Columbia, Going From 40 Percent To 97 Percent</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/pacific-fishing-effort-mapping-project-a-geographic-grid-covering-waters-off-west-coast-consolidates-location-decades-of-catch-data-fisheries-revenue/]]></link>
			<title>Pacific Fishing Effort Mapping Project: A Geographic Grid Covering Waters Off West Coast Consolidates Location, Decades Of Catch Data, Fisheries Revenue </title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wsu-study-shows-how-ai-dramatically-speeds-up-tracking-wildlife-with-remote-cameras-data-analysis-time-drops-from-months-to-days/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wsu-study-shows-how-ai-dramatically-speeds-up-tracking-wildlife-with-remote-cameras-data-analysis-time-drops-from-months-to-days/]]></link>
			<title>WSU Study Shows How AI Dramatically Speeds Up Tracking Wildlife With Remote Cameras, Data Analysis Time Drops From Months To Days</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/multiple-restoration-projects-in-snake-river-basin-connect-salmon-steelhead-to-needed-cold-water-habitat/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/multiple-restoration-projects-in-snake-river-basin-connect-salmon-steelhead-to-needed-cold-water-habitat/]]></link>
			<title>Multiple Restoration Projects In Snake River Basin Connect Salmon, Steelhead To Needed Cold-Water Habitat</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-fisheries-announces-up-to-99-million-for-pacific-coastal-salmon-recovery-fund-projects/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-fisheries-announces-up-to-99-million-for-pacific-coastal-salmon-recovery-fund-projects/]]></link>
			<title>NOAA Fisheries Announces Up To $99 Million For Pacific Coastal Salmon Recovery Fund Projects</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/oregon-lawmakers-seek-reversal-of-administration-actions-on-programs-serving-tribal-communities-cite-trust-treaty-obligations/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/oregon-lawmakers-seek-reversal-of-administration-actions-on-programs-serving-tribal-communities-cite-trust-treaty-obligations/]]></link>
			<title>Oregon Lawmakers Seek Reversal Of Administration Actions On Programs Serving Tribal Communities, Cite Trust, Treaty Obligations</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-research-shows-fatal-white-nose-syndrome-in-bats-continues-to-spread-11-new-counties-in-2024/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-research-shows-fatal-white-nose-syndrome-in-bats-continues-to-spread-11-new-counties-in-2024/]]></link>
			<title>WDFW Research Shows Fatal White-Nose Syndrome In Bats Continues To Spread, 11 New Counties In 2024</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/conservation-groups-settle-lawsuit-with-wdfw-over-lower-columbia-river-hatcheries-litigation-continues-with-noaa-odfw/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/conservation-groups-settle-lawsuit-with-wdfw-over-lower-columbia-river-hatcheries-litigation-continues-with-noaa-odfw/]]></link>
			<title>Conservation Groups Settle Lawsuit With WDFW Over Lower Columbia River Hatcheries, Litigation Continues With NOAA, ODFW</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-opens-hatchery-steelhead-fishing-in-areas-of-upper-columbia-for-first-time-in-9-years-2024-returns-exceed-wild-fish-escapement-goals/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-opens-hatchery-steelhead-fishing-in-areas-of-upper-columbia-for-first-time-in-9-years-2024-returns-exceed-wild-fish-escapement-goals/]]></link>
			<title>WDFW Opens Hatchery Steelhead Fishing In Areas Of Upper Columbia For First Time In 9 Years, 2024 Returns Exceed Wild Fish Escapement Goals</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/states-set-2025-columbia-river-sturgeon-retention-seasons-expect-high-effort-short-seasons/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/states-set-2025-columbia-river-sturgeon-retention-seasons-expect-high-effort-short-seasons/]]></link>
			<title>States Set 2025 Columbia River Sturgeon Retention Seasons; Expect High Effort, Short Seasons</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/study-finds-56-percent-of-caspian-tern-colony-on-washington-state-island-killed-by-avian-flu-some-had-relocated-from-columbia-river-estuary/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/study-finds-56-percent-of-caspian-tern-colony-on-washington-state-island-killed-by-avian-flu-some-had-relocated-from-columbia-river-estuary/]]></link>
			<title>Study Finds 56 Percent Of Caspian Tern Colony On Washington State Island Killed By Avian Flu, Some Had Relocated From Columbia River Estuary</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/return-of-columbia-river-smelt-esa-listed-15-years-agothis-year-expected-to-be-close-to-10-year-average-limited-tentative-fishery-announced/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/return-of-columbia-river-smelt-esa-listed-15-years-agothis-year-expected-to-be-close-to-10-year-average-limited-tentative-fishery-announced/]]></link>
			<title>Return Of Columbia River Smelt ( ESA-Listed 15 Years Ago)This Year Expected To Be Close To 10-Year Average; Limited, Tentative Fishery Announced</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-intercepts-tugboat-at-watercraft-inspection-station-carrying-21-gallons-of-invasive-mussels-largest-volume-from-one-boat-in-7-years/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-intercepts-tugboat-at-watercraft-inspection-station-carrying-21-gallons-of-invasive-mussels-largest-volume-from-one-boat-in-7-years/]]></link>
			<title>Washington Intercepts Tugboat At Watercraft Inspection Station Carrying 21 Gallons Of Invasive Mussels, Largest Volume From One Boat In 7 Years</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/egg-to-fry-survival-of-chinook-salmon-studied-in-several-columbia-basin-rivers-provides-predictive-models-for-researchers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/egg-to-fry-survival-of-chinook-salmon-studied-in-several-columbia-basin-rivers-provides-predictive-models-for-researchers/]]></link>
			<title>Egg-To-Fry Survival Of Chinook Salmon Studied In Several Columbia Basin Rivers, Provides Predictive Models For Researchers</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/feds-reduce-spill-for-juvenile-salmon-at-lower-monumental-dam-hoping-to-get-stalled-adult-spring-chinook-moving-into-fish-ladders/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/feds-reduce-spill-for-juvenile-salmon-at-lower-monumental-dam-hoping-to-get-stalled-adult-spring-chinook-moving-into-fish-ladders/]]></link>
			<title>Feds Reduce Spill For Juvenile Salmon At Lower Monumental Dam Hoping To Get Stalled Adult Spring Chinook Moving Into Fish Ladders</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/for-first-time-wdfw-using-management-strategy-evaluation-to-assess-harvest-strategies-for-lower-columbia-river-tributary-fisheries/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/for-first-time-wdfw-using-management-strategy-evaluation-to-assess-harvest-strategies-for-lower-columbia-river-tributary-fisheries/]]></link>
			<title>For First Time WDFW Using ‘Management Strategy Evaluation’ To Assess Harvest Strategies For Lower Columbia River Tributary Fisheries</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/2025-columbia-snake-river-pikeminnow-sport-reward-fishery-opens-last-years-top-angler-earned-164260/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/2025-columbia-snake-river-pikeminnow-sport-reward-fishery-opens-last-years-top-angler-earned-164260/]]></link>
			<title>2025 Columbia/Snake River Pikeminnow Sport Reward Fishery Opens, Last Year’s Top Angler Earned $164,260</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-wdfw-study-shows-links-between-changing-ocean-conditions-declining-survival-of-coastal-winter-steelhead/]]></guid>
