<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 2:31 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Sun, 12 Jul 2026 16:21:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/single-dead-invasive-quagga-mussel-found-on-oregon-reservoir-shoreline-monitoring-continues/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/single-dead-invasive-quagga-mussel-found-on-oregon-reservoir-shoreline-monitoring-continues/]]></link>
			<title>Single, Dead Invasive Quagga Mussel Found On Oregon Reservoir Shoreline, Monitoring Continues</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 17:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/terms-conditions/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 00:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bpa-says-off-channel-hatchery-salmon-program-not-meeting-agency-goals-funding-halt-puts-7-million-chinook-coho-in-production-at-risk/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bpa-says-off-channel-hatchery-salmon-program-not-meeting-agency-goals-funding-halt-puts-7-million-chinook-coho-in-production-at-risk/]]></link>
			<title>BPA Says Off-Channel Hatchery Salmon Program Not Meeting Agency Goals, Funding Halt Puts 7 Million Chinook, Coho In Production At Risk</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-state-formally-bans-net-pen-aquaculture-seven-years-after-net-pen-collapse-released-atlantic-salmon-into-puget-sound/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-state-formally-bans-net-pen-aquaculture-seven-years-after-net-pen-collapse-released-atlantic-salmon-into-puget-sound/]]></link>
			<title>Washington State Formally Bans Net Pen Aquaculture Seven Years After Net Pen Collapse Released Atlantic Salmon Into Puget Sound</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 17:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-seeks-comments-on-renewal-of-snake-river-sockeye-hatchery-broodstock-program-fish-on-brink-of-extinction-since-1990s/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-seeks-comments-on-renewal-of-snake-river-sockeye-hatchery-broodstock-program-fish-on-brink-of-extinction-since-1990s/]]></link>
			<title>NOAA Seeks Comments On Renewal Of Snake River Sockeye Hatchery Broodstock Program; Fish On Brink Of Extinction Since 1990s</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 01:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/analysis-of-snake-river-sockeye-run-breaks-down-fish-trapped-for-broodstock-or-released-in-sawtooths-or-swam-entire-journey/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/analysis-of-snake-river-sockeye-run-breaks-down-fish-trapped-for-broodstock-or-released-in-sawtooths-or-swam-entire-journey/]]></link>
			<title>Analysis Of Snake River Sockeye Run Breaks Down Fish Trapped For Broodstock, Or Released In Sawtooths, Or Swam Entire Journey</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/groundwater-pumping-can-reduce-streamflow-for-salmon-study-looks-at-how-cannabis-farming-in-california-dries-up-streams-in-summer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/groundwater-pumping-can-reduce-streamflow-for-salmon-study-looks-at-how-cannabis-farming-in-california-dries-up-streams-in-summer/]]></link>
			<title>Groundwater Pumping Can Reduce Streamflow For Salmon; Study Looks At How Cannabis Farming In California Dries Up Streams In Summer</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/trump-administration-proposes-throwing-out-roadless-area-rule-for-national-forests-in-pnw-key-habitat-for-salmon-steelhead/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/trump-administration-proposes-throwing-out-roadless-area-rule-for-national-forests-in-pnw-key-habitat-for-salmon-steelhead/]]></link>
			<title>Trump Administration Proposes Throwing Out Roadless Area Rule For National Forests, In PNW Key Habitat For Salmon, Steelhead</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-states-only-coal-power-plant-shifting-to-natural-gas-by-2028-will-serve-as-power-backup-for-region/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-states-only-coal-power-plant-shifting-to-natural-gas-by-2028-will-serve-as-power-backup-for-region/]]></link>
			<title>Washington State’s Only Coal Power Plant Shifting To Natural Gas By 2028, Will Serve As Power Backup For Region</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/university-of-british-columbia-study-details-why-illegal-industrial-ocean-fishing-so-hard-to-stop-subsidies-fragmented-enforcement/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/university-of-british-columbia-study-details-why-illegal-industrial-ocean-fishing-so-hard-to-stop-subsidies-fragmented-enforcement/]]></link>
			<title>University Of British Columbia Study Details Why Illegal Industrial Ocean Fishing So Hard To Stop: Subsidies, Fragmented Enforcement</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/american-meteorological-societys-state-of-climate-report-shows-greenhouse-gas-ocean-levels-ocean-heat-hit-record-levels-in-2025/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/american-meteorological-societys-state-of-climate-report-shows-greenhouse-gas-ocean-levels-ocean-heat-hit-record-levels-in-2025/]]></link>
			<title>American Meteorological Society’s State Of Climate Report Shows Greenhouse Gas, Ocean Levels, Ocean Heat Hit Record Levels In 2025</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bonneville-power-says-forecast-for-end-of-year-net-revenues-declined-since-may-now-expects-to-be-49-million-below-target/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bonneville-power-says-forecast-for-end-of-year-net-revenues-declined-since-may-now-expects-to-be-49-million-below-target/]]></link>
			<title>Bonneville Power Says Forecast For End-Of-Year Net Revenues Declined Since May, Now Expects To Be $49 Million Below Target</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/footer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/footer/]]></link>
			<title>footer</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 00:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/california-wants-more-information-on-southern-resident-killer-whales-as-it-considers-listing-under-state-esa/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/california-wants-more-information-on-southern-resident-killer-whales-as-it-considers-listing-under-state-esa/]]></link>
			<title>California Wants More Information On Southern Resident Killer Whales As It Considers Listing Under State ESA</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/steelhead-hitting-the-columbia-river-in-low-numbers-deschutes-river-closed-to-steelhead-angling-other-rivers-may-follow/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/steelhead-hitting-the-columbia-river-in-low-numbers-deschutes-river-closed-to-steelhead-angling-other-rivers-may-follow/]]></link>
			<title>Steelhead Hitting The Columbia River In Low Numbers; Deschutes River Closed To Steelhead Angling, Other Rivers May Follow</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/fishing-vessel-helps-free-severely-entangled-humpback-whale-off-oregon-coast-jaw-permanently-open-likely-wont-survive/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/fishing-vessel-helps-free-severely-entangled-humpback-whale-off-oregon-coast-jaw-permanently-open-likely-wont-survive/]]></link>
			<title>Fishing Vessel Helps Free Severely Entangled Humpback Whale Off Oregon Coast; Jaw Permanently Open, Likely Won’t Survive</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-oregon-washington-tally-spring-chinook-harvest-results/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-oregon-washington-tally-spring-chinook-harvest-results/]]></link>
			<title>This Month in 2006 | OREGON, WASHINGTON TALLY SPRING CHINOOK HARVEST RESULTS</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 02:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-conservation-groups-file-notice-to-sue-epa-over-columbia-snake-water-temperatures/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-conservation-groups-file-notice-to-sue-epa-over-columbia-snake-water-temperatures/]]></link>
			<title>This Month in 2016 | Conservation Groups File Notice To Sue EPA Over Columbia/Snake Water Temperatures</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 02:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-study-baby-marine-turtles-stomachs-packed-with-plastic-debris-for-pacific-green-turtles-up-to-nearly-1-percent-body-mass/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-study-baby-marine-turtles-stomachs-packed-with-plastic-debris-for-pacific-green-turtles-up-to-nearly-1-percent-body-mass/]]></link>
			<title>This Month in 2021 | Study: Baby Marine Turtles’ Stomachs Packed With Plastic Debris, For Pacific Green Turtles Up To Nearly 1 Percent Body Mass</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 02:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/british-columbia-research-shows-anglers-landing-nets-leading-cause-of-injuries-linked-to-deaths-of-released-coho-fish-die-days-later/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/british-columbia-research-shows-anglers-landing-nets-leading-cause-of-injuries-linked-to-deaths-of-released-coho-fish-die-days-later/]]></link>
			<title>British Columbia Research Shows Anglers’ Landing Nets Leading Cause Of Injuries Linked To Deaths Of Released Coho, Fish Die Days Later</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/willamette-valley-drought-results-in-low-federal-reservoirs-balancing-act-for-numerous-water-uses-worst-year-since-1949/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/willamette-valley-drought-results-in-low-federal-reservoirs-balancing-act-for-numerous-water-uses-worst-year-since-1949/]]></link>
			<title>Willamette Valley Drought Results In Low Federal Reservoirs, Balancing Act For Numerous Water Uses; ‘Worst Year Since 1949’</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaas-northwest-fisheries-science-center-looking-for-different-ways-to-meet-mission-after-trump-administration-staff-cuts/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaas-northwest-fisheries-science-center-looking-for-different-ways-to-meet-mission-after-trump-administration-staff-cuts/]]></link>
			<title>NOAA’s Northwest Fisheries Science Center Looking For Different Ways To Meet Mission After Trump Administration Staff Cuts</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/wdfw-cowlitz-tribe-others-reintroduce-spring-chinook-salmon-into-upper-north-fork-toutle-river-first-time-since-mount-st-helens-eruption/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/wdfw-cowlitz-tribe-others-reintroduce-spring-chinook-salmon-into-upper-north-fork-toutle-river-first-time-since-mount-st-helens-eruption/]]></link>
			<title>WDFW, Cowlitz Tribe, Others Reintroduce Spring Chinook Salmon Into Upper North Fork Toutle River, First Time Since Mount St. Helens Eruption</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/cold-water-44-degrees-from-dworshak-reservoir-on-north-fork-clearwater-keeping-lower-snake-cooler-for-migrating-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/cold-water-44-degrees-from-dworshak-reservoir-on-north-fork-clearwater-keeping-lower-snake-cooler-for-migrating-salmon/]]></link>
			<title>Cold Water (44 Degrees) From Dworshak Reservoir On North Fork Clearwater Keeping Lower Snake Cooler For Migrating Salmon</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/murkowski-introduces-fisheries-science-modernization-act-allowing-noaa-fisheries-to-incorporate-e-dna-into-science-programs-stock-assessments/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/murkowski-introduces-fisheries-science-modernization-act-allowing-noaa-fisheries-to-incorporate-e-dna-into-science-programs-stock-assessments/]]></link>
			<title>Murkowski Introduces ‘Fisheries Science Modernization Act’ Allowing NOAA Fisheries To Incorporate E-DNA Into Science Programs, Stock Assessments</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/groups-files-suit-to-get-sunflower-sea-star-listed-under-esa-90-percent-decline-key-to-healthy-west-coast-kelp-forests/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/groups-files-suit-to-get-sunflower-sea-star-listed-under-esa-90-percent-decline-key-to-healthy-west-coast-kelp-forests/]]></link>
			<title>Groups Files Suit To Get Sunflower Sea Star Listed Under ESA; 90 Percent Decline, Key To Healthy West Coast Kelp Forests</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/council-draft-power-plan-says-nw-federal-power-demand-to-grow-50-100-percent-in-20-years-partly-driven-near-term-by-new-data-centers/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/council-draft-power-plan-says-nw-federal-power-demand-to-grow-50-100-percent-in-20-years-partly-driven-near-term-by-new-data-centers/]]></link>
			<title>Council Draft Power Plan Says NW Federal Power Demand To Grow 50-100 Percent In 20 Years, Partly Driven Near-Term By New Data Centers</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/42578-2/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/42578-2/]]></link>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-nez-perce-hatchery-funding-rests-on-esa-crediting-issue/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-nez-perce-hatchery-funding-rests-on-esa-crediting-issue/]]></link>
			<title>This Month in 2006 | NEZ PERCE HATCHERY FUNDING RESTS ON ESA ‘CREDITING’ ISSUE</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 01:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-burns-paiute-tribe-malheur-river-resident-fish-program-sets-the-table-for-possible-return-of-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-burns-paiute-tribe-malheur-river-resident-fish-program-sets-the-table-for-possible-return-of-salmon/]]></link>
			<title>This Month in 2016 | Burns Paiute Tribe Malheur River Resident Fish Program Sets The Table For Possible Return Of Salmon</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 01:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-usgs-study-says-greater-sage-grouse-populations-may-decline-by-70-percent-if-horse-populations-unchecked/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-usgs-study-says-greater-sage-grouse-populations-may-decline-by-70-percent-if-horse-populations-unchecked/]]></link>
			<title>This Month in 2021 | USGS Study Says Greater Sage-Grouse Populations May Decline By 70 Percent If Horse Populations Unchecked</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 01:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/british-columbia-research-documents-for-first-time-bacterial-disease-skin-fin-ulcers-killing-wild-chinook-salmon-well-known-in-farmed-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/british-columbia-research-documents-for-first-time-bacterial-disease-skin-fin-ulcers-killing-wild-chinook-salmon-well-known-in-farmed-salmon/]]></link>
			<title>British Columbia Research Documents For First Time Bacterial Disease (Skin, Fin Ulcers) Killing Wild Chinook Salmon; Well-Known In Farmed Salmon</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/draft-report-on-future-water-supply-says-columbia-basin-groundwater-levels-including-deep-aquifers-at-risk-of-decline-prepare-for-less-water-in-2040s/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/draft-report-on-future-water-supply-says-columbia-basin-groundwater-levels-including-deep-aquifers-at-risk-of-decline-prepare-for-less-water-in-2040s/]]></link>
			<title>Draft Report On Future Water Supply Says Columbia Basin Groundwater Levels, Including Deep Aquifers, At Risk Of Decline; Prepare For Less Water In 2040s</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/tribes-warn-run-sizes-not-large-enough-to-support-treaty-rights-as-harvest-managers-set-fall-chinook-fishing-dates/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/tribes-warn-run-sizes-not-large-enough-to-support-treaty-rights-as-harvest-managers-set-fall-chinook-fishing-dates/]]></link>
			<title>Tribes Warn ‘Run Sizes Not Large Enough To Support Treaty Rights’ As Harvest Managers Set Fall Chinook Fishing Dates</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/washington-u-s-rep-introduces-bill-to-expand-lethal-sea-lion-removal-in-columbia-river-to-protect-salmon/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/washington-u-s-rep-introduces-bill-to-expand-lethal-sea-lion-removal-in-columbia-river-to-protect-salmon/]]></link>
			<title>Washington U.S. Rep. Introduces Bill To Expand Lethal Sea Lion Removal In Columbia River To Protect Salmon</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaas-west-coast-gray-whale-estimate-shows-increase-raises-questions-about-assumptions-methods-for-population-estimates/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaas-west-coast-gray-whale-estimate-shows-increase-raises-questions-about-assumptions-methods-for-population-estimates/]]></link>
			<title>NOAA’s West Coast Gray Whale Estimate Shows Increase, Raises Questions About Assumptions, Methods For Population Estimates</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/conservation-groups-sue-trump-administration-over-rule-change-on-habitat-destruction-under-esa/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/conservation-groups-sue-trump-administration-over-rule-change-on-habitat-destruction-under-esa/]]></link>
			<title>Conservation Groups Sue Trump Administration Over Rule Change On Habitat Destruction Under ESA</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/bear-butter-study-maps-important-insect-habitat-army-cutworm-moths-drawing-grizzlies-to-high-mountain-peaks/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/bear-butter-study-maps-important-insect-habitat-army-cutworm-moths-drawing-grizzlies-to-high-mountain-peaks/]]></link>
			<title>Bear Butter: Study Maps Important Insect Habitat (Army Cutworm Moths) Drawing Grizzlies To High Mountain Peaks</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/um-flathead-lake-biological-station-detects-forever-chemicals-at-all-sampling-stations-in-flathead-watershed/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/um-flathead-lake-biological-station-detects-forever-chemicals-at-all-sampling-stations-in-flathead-watershed/]]></link>
			<title>UM Flathead Lake Biological Station Detects ‘Forever Chemicals’ At All Sampling Stations In Flathead Watershed</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/usfws-says-protections-may-be-warranted-for-cascade-red-fox-three-fish-in-goose-lake-or-ca-border/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/usfws-says-protections-may-be-warranted-for-cascade-red-fox-three-fish-in-goose-lake-or-ca-border/]]></link>
			<title>USFWs Says Protections May Be Warranted For Cascade Red Fox, Three Fish In Goose Lake (OR-CA Border)</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-council-staff-aims-for-project-recommendations-in-september/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2006-council-staff-aims-for-project-recommendations-in-september/]]></link>
			<title>This Month in 2006 | COUNCIL STAFF AIMS FOR PROJECT RECOMMENDATIONS IN SEPTEMBER</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-bpa-selects-javier-fernandez-as-chief-financial-officer/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2016-bpa-selects-javier-fernandez-as-chief-financial-officer/]]></link>
			<title>This Month in 2016 | BPA Selects Javier Fernandez As Chief Financial Officer</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-ecomechanical-models-researchers-develop-more-accurate-way-to-predict-impact-of-climate-change-on-plants-animals/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/this-month-in-2021-ecomechanical-models-researchers-develop-more-accurate-way-to-predict-impact-of-climate-change-on-plants-animals/]]></link>
			<title>This Month in 2021 | ‘Ecomechanical Models’: Researchers Develop More Accurate Way To Predict Impact Of Climate Change On Plants, Animals</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/angler-lands-new-state-catch-release-record-for-lake-trout-at-idahos-payette-lake-43-25-inch-fish/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/angler-lands-new-state-catch-release-record-for-lake-trout-at-idahos-payette-lake-43-25-inch-fish/]]></link>
			<title>Angler Lands New State Catch-Release Record For Lake Trout At Idaho’s Payette Lake: 43.25-Inch Fish</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/noaa-allocates-123-million-in-fishery-disaster-funds-to-alaska-oregon-california-squaxin-island-tribe/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/noaa-allocates-123-million-in-fishery-disaster-funds-to-alaska-oregon-california-squaxin-island-tribe/]]></link>
			<title>NOAA Allocates $123 Million In Fishery Disaster Funds To Alaska, Oregon, California, Squaxin Island Tribe</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/new-idaho-state-record-for-northern-pike-caught-in-lake-pend-oreille/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/new-idaho-state-record-for-northern-pike-caught-in-lake-pend-oreille/]]></link>
			<title>New Idaho State Record For Northern Pike Caught In Lake Pend Oreille</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/want-to-get-paid-to-fish-go-chase-walleye-lake-trout-on-idahos-lake-pend-oreille-as-part-of-angler-incentive-program/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/want-to-get-paid-to-fish-go-chase-walleye-lake-trout-on-idahos-lake-pend-oreille-as-part-of-angler-incentive-program/]]></link>
			<title>Want To Get Paid To Fish? Go Chase Walleye, Lake Trout On Idaho’s Lake Pend Oreille As Part Of Angler Incentive Program</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://columbiabasinbulletin.org/states-tribes-release-columbia-river-basin-salmon-stock-status-report-2026-fall-chinook-coho-return-forecasted-lower-than-last-year/]]></guid>
			<link><![CDATA[https://columbiabasinbulletin.org/states-tribes-release-columbia-river-basin-salmon-stock-status-report-2026-fall-chinook-coho-return-forecasted-lower-than-last-year/]]></link>
			<title>States, Tribes Release Columbia River Basin Salmon Stock Status Report; 2026 Fall Chinook, Coho Return Forecasted Lower Than Last Year</title>
